<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Outcast Design Studio</title>
	<link>http://outcastdesignstudio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 21 Feb 2010 20:10:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Professional Identity &#8211; Montele Hogan</title>
		<description><![CDATA[Over the past week we have had the opportunity to work with a bright entrepreneur, helping develop his personal Professional Identity.  Montele Hogan is an entrepreneur that is currently using social media to network, and he needed designs across his social network sites that created a brand, so we developed matching Twitter and YouTube background [...]]]></description>
		<link>http://outcastdesignstudio.com/2010/01/professional-identity-montele-hogan/</link>
			</item>
	<item>
		<title>Twitter Design &#8211; CampusLab</title>
		<description><![CDATA[I had the pleasure of working with CampusLab – a Swiss company – today to create a Twitter background design along with an avatar.  This was the first time that Skype had come in handy as a tool for international communication.
They already had their logo and color scheme, so it was just a matter of [...]]]></description>
		<link>http://outcastdesignstudio.com/2010/01/twitter-design-campuslab/</link>
			</item>
	<item>
		<title>A Bold Move</title>
		<description><![CDATA[Yes, take that any way you want, but we are considering a big move to the Big Apple, New York City, or nearby. We’re looking for a place in or around the Red Bank area of New Jersey – we have friends in and around New York, and frankly – Kentucky is a bit dry [...]]]></description>
		<link>http://outcastdesignstudio.com/2010/01/a-bold-move/</link>
			</item>
	<item>
		<title>Luis Royo &#8211; Magazine Spread</title>
		<description><![CDATA[This is a simple, but elegant magazine spread for a feature article using Luis Royo as a subject.  It’s supposed to be the article cover for an interview/advertisement about a faux gallery coming to “Springfield,” anywhere.  We created this to showcase the artwork while working it into a layout design, and create emphasis on the [...]]]></description>
		<link>http://outcastdesignstudio.com/2009/11/luis-royo-magazine-spread/</link>
			</item>
	<item>
		<title>Unknown Audio &#8211; Corporate Stationery Set</title>
		<description><![CDATA[
This is a complete corporate stationery package for a small recording studio – Unknown Audio.  This design was started from scratch with the idea of a super-clean feel, and one additional visual element that indicated sound.  The upside-down headphones graphic for the “U” is also the favicon graphic that would be used for web, and [...]]]></description>
		<link>http://outcastdesignstudio.com/2009/11/unknown-audio-corporate-stationery-set/</link>
			</item>
	<item>
		<title>Volatile</title>
		<description><![CDATA[This piece was an attempt at a basic cover design and Frank Miller style illustration.  Inspired by the movie and graphic novel Sin City, I wanted to create an illustration using selective color – red in this case, to create a more dramatic scene with very little content and a strong focus.  Once the illustration [...]]]></description>
		<link>http://outcastdesignstudio.com/2009/11/volatile/</link>
			</item>
	<item>
		<title>Teen Advertising &#8211; The Merchants of Cool</title>
		<description><![CDATA[Josh and I recently viewed a video on the PBS website titled Merchants of Cool. After viewing the documentary, I must say that I’m impressed with the research that has been done,and I would have to agree that pretty much the same concept of targeting teens is going on even after eight years. It may [...]]]></description>
		<link>http://outcastdesignstudio.com/2009/10/teen-advertising-the-merchants-of-cool/</link>
			</item>
	<item>
		<title>Three Step Market Research – Part 3</title>
		<description><![CDATA[This is it, the last and final part of market research.  We’ve covered the company, we’ve covered the competition, who’s left?  The people in the crosshairs – the target audience or market.  That’s right, now that we’re done dealing with people in corporations, it’s time to deal with the public.
If you are a particularly lucky [...]]]></description>
		<link>http://outcastdesignstudio.com/2009/08/three-step-market-research-part-3/</link>
			</item>
	<item>
		<title>Three Step Market Research – Part 2</title>
		<description><![CDATA[Knowing the Enemy
I’ve had a few clients insist that they have developed a new and fresh idea for their company, that it’s never been done before.  I know that they are lying.  Fifty years ago, this statement may have been true, when new technology was flourishing and imaginations were running wild.  Today, sadly enough, it [...]]]></description>
		<link>http://outcastdesignstudio.com/2009/08/three-step-market-research-part-2/</link>
			</item>
	<item>
		<title>Three Step Market Research – Part 1</title>
		<description><![CDATA[Market research is one of the most important aspects of creating a new logo or corporate identity.  The delicate balance of creating a unique logo that doesn’t misrepresent a company is a difficult task, and being ignorant of the market your client is trying to break into is a huge mistake.  Knowing a client’s market [...]]]></description>
		<link>http://outcastdesignstudio.com/2009/08/three-step-market-research-part-1/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.717 seconds -->
